Description

Grundfos 595916 1 COMFORT Valve, UP 15-10 SU7P/TLC, Recirculating Domestic Hot Water Pump
Suitable For:
- HVAC: Heating
- Plumbing: Hot Water Recirculation
- Residential heating
Specifications:
Technical
| Speed Number | 1 |
| Max flow | 6.16 US gpm |
| Head max | 5.25 ft |
| Approvals on nameplate | UL,CSA |
Materials
| Pump housing |
|
|
| Impeller | Composite; PES+30% GF |
Installation
| t max amb | 104 °F |
| Ambient max at 176°F liquid | 176 °F |
| Maximum operating pressure | 145.04 psi |
| Flange standard | USA Threaded |
| Pipe connection | NPT 3/4" |
| Pressure stage | PN 10 |
| Port-to-port length | 5 1/8 in |
Liquid
| Pumped liquid | Water |
| Liquid temperature range | 35.6 .. 150.8 °F |
| Selected liquid temperature | 140 °F |
| Density | 61.35 lb/ft³ |
Electrical Data
| Max. power input | 25 W |
| Main frequency | 60 Hz |
| Rated voltage | 1 x 115 V |
| Current in speed 3 | 0.23 A |
| Capacitor size - run | 2 µF/400 V |
| Number of poles | 2 |
| Insulation class (IEC 85) | F |
| Built-in motor protection | CONTACT |
| Thermal protec | internal |
| Cable type | Connecting cord with plug |
| Type of cable plug | NEMA 5-15P |
Others
| Net weight | 5.07 lb |
| Gross weight | 6.06 lb |
| Country of origin | US |
| Custom tariff no. | 8413.91.20.40 |
Estimate shipping
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


