Description
![]()
![]()
Beacon/Morris® HB018 Horizontal Hydronic Unit Heater, 18,000 BTU/Hr. Output, Steam or Water Applications.
Features & Benefits:
- Approved for steam or water applications.
- Wall or ceiling mountable.
- Coil style header.
- Residential or commercial applications.
- 20-gauge die-formed steel casing.
- Lead-free, chromate free, electrostatically applied paint finish.
- Heavy drawn seamless copper tubing elements and headers.
- Cast bronze pipe connection saddles.
- Aluminum fins.
- All units are factory tested.
- Multiple motor types available: open-drip, totally enclosed, explosion proof.
- Multiple supply voltages available.
- Fan blades are factory balanced aluminum hub type.
- Spark-proof blades.
- Quiet operation.
Technical Details:
Product Specification |
|
| BRAND | Beacon/Morris® |
| MANUFACTURER MODEL NUMBER | HBB018 |
| TYPE | Horizontal Hydronic |
| OUTPUT (BTU/Hr) 2 LB STEAM 60°F ENTERING AIR | 18,000 |
| OUTPUT (BTU/Hr) HOT WATER 200°F IN 60°F ENTERING AIR | 13,050 |
| LENGTH INCHES | 14-5/8" |
| WIDTH INCHES | 9-3/8" |
| HEIGHT INCHES | 15" |
| WEIGHT Lbs. | 26 Lbs. |
| MAXIMUM MOUNTING HEIGHT (FEET) | 8' |
| HEAT THROW FEET | 20' |
| CFM (HIGH) | 395 |
| RPM (HIGH) | 1550 |
| VOLTAGE | VARIES |
| PHASE | VARIES |
| WATER FLOW (GPM) | 1.3 |
| AMPS (High Speed) | 0.8 |
| PRESSURE DROP FT./H20 | 0.005 |
| FAN DIAMETER INCHES | 9" |
| OUTLET VELOCITY FPM | 395 |
| FINAL AIR TEMPERATURE °F (HOT WATER) | 94° - 99° F |
| FINAL AIR TEMPERATURE °F (STEAM) | 102° - 105° F |
| COLOR | Grey |
| ASSEMBLY | Assembled |
| CONSTRUCTION | Steel |
| APPROVALS | ETL, ETLc |
| LIMITED WARRANTY (YEARS) | 1 |
Technical Documentation:
| Beacon-Morris HB Series: | Specification Submittal |
| Beacon-Morris HB Series: | Installation and Maintenance Instructions |
| Beacon-Morris HB Series: | Catalog |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




